Les participants du projet de l’Expérience culinaire canadienne
Join us! (Please scroll down!)
A Call to Action and The Canadian Food Experience Project led us here.
Please LIKE The Canadian Food Experience Project Facebook Page.
#CanadianFood is our hashtag for all Twitter Conversations
Joignez-vous à nous! (Voir plus bas!)
Un appel à l’action et le projet de l’Expérience culinaire canadienne nous ont mené ici.
AIMEZ notre page Facebook du projet de l’Expérience culinaire canadienne.
#CanadianFood est le mot-clic pour nos conversationsTwitter
Un merci bien spécial à Genevieve Charest pour la traduction de ce billet.
Canadian Food Experience Project Participant Heroes! Projet Expérience canadienne des aliments de participants Heroes!
Blog Name/Nom de blogue |
First Name/Prénom |
Location/Ville
|
Yes/OuiChallenges Completes |
No/NonChallenges Yet to Complete |
|||
1 | A Canadian Foodie | Valerie | Edmonton Alberta | ||||
2 | Molasses and More or Bridget’s Green Kitchen | Bridget | Rothesay, New Brunswick | 4,6,9.11,12,13 | |||
3 | More Than Burnt Toast | Valerie | Kelowna British Columbia | 3,8,9.10,11,12,13 | |||
4 | The Tasty Gardener | Heather | Toronto Ontario | 4,8,9,10,11,12,13 | |||
5 | Nutmeg Disrupted | Redawna | Grand Prairie Alberta | 3,6,7,8,9,10,11,12,13 | |||
6 | Crumb | Isabelle | Toronto Ontario | 3,4,5,6,7,8,9,10,11,12,13 | |||
7 | The Messy Baker | Charmian | Guelph Ontario | 11,12,13 | |||
8 | Home for Dinner | Amy Jo | Saskatoon Saskatchewan | 4, 7,8,9,10,11,12,13 | |||
10 | Eat My Words | Liane | Edmonton Alberta | 3,5,6,7,8,9,10,11,12,13 | |||
11 | The Kitchen Magpie | Karlynn | Edmonton Alberta | 10,11,12,13 | |||
13 | Dinner with Julie and Parents Canada and Rolling Spoon | Julie | Calgary Alberta | 9,10, 11,12,13 | |||
14 | Walsh Cooks | Cathy | Edmonton Alberta (recently lost her mom) | 2,3,4,5,6,7,8,9,10,11,12,13 | |||
15 | My Cookbook Addiction | Liliana | Laval Quebec | 3,4,9,10,11,12,13 | |||
16 | Baking in Saskatoon | Andrea | Saskatoon Saskatchewan | 3,4,5,6,7,8,9,10,11,12,13 | |||
17 | All Our Fingers in the Pie | Sarah | Swift Current Saskatchewan | 11,12,13 | |||
Shari | Grande Prairie Alberta | 10,11,12,13 | |||||
Jennifer | Timmins and Guelph Ontario | 4,8,9,10,11,12,13 | |||||
21 | Cherry Bomb Kitchen | Joanne | Renfrew Ontario | 3,4,6,7,8,9,10,11,12,13 | |||
Sarah | Victoria (Vancouver Island) British Columbia | 12,13 | |||||
23 | Dan’s Good Side | Dan | Calgary Alberta | 4,6,7,9,10,11,12,13 | |||
24 | Art and the Kitchen | Laureen | St. Alberta, Alberta | 1,2,5,7,8,10,11,12,13 |
|||
Amy | Victoria (Vancouver Island) British Columbia | 2,3,4,6,7,8,9,10,11,12,13 | |||||
26 | Food Musings | Kathryne | Winnipeg and Lester Beach Manitoba | 9,10,11,12,13 | |||
27 | The Victorian Food Blog | Jen | Victoria (Vancouver Island) British Columbia | 11,12,13 | |||
28 | The Yum Yum Factor | Carole | Toronto Ontario | 6,10,11,12,13 | |||
Christina | Barrie and Waterloo Ontario | 3,4,6,7,8,9,10,11,12,13 | |||||
30 | Family Bites | Jan | Toronto Ontario | 3,4,6,7,8,9,10,11,12,13 | |||
Rhonda | Mississauga Ontario | 4,8,9,10,11,12,13 | |||||
32 | The Tiffin Box | Michelle | Edmonton Alberta | 2,6,7,8,9,10,11,12,13 | |||
33 | eathalifax | Kathy | Nova Scotia | 1,4,5,6,7,8,9,10,11,12,13 | |||
34 | La Cuisine d’Hélène | Helene | Ottawa Ontario | 8,9,10,11,12,13 | |||
35 | Maya’s Kitchen | Maya | Nova Scotia | 3,4,5,6,7,8,9,10,11,12,13 | |||
36 | The Kitchen Witch | Lindsay | Ladysmith (Vancouver Island) British Columbia | 10,11,12,13 | |||
Nicole |
Regina Saskatchewan
|
7,9,10,11,12,13 | |||||
38 | Adell Shneer | Adell | Toronto Ontario | 1,2,4,5,6,7,8,9,10,11,12,13 | |||
39 | Words to Eat By | Cara | Toronto Ontario | 4,7,8,9,10,11,12,13 | |||
40 | Emily Richards Cooking | Emily | Toronto Ontario | 1,2.5,6,7,8,9,10,11,12,13 | |||
41 | Tummy Grumblings | Mimi | Ajax Ontario | 12,13 | |||
Nadia | Ottawa Ontario | 8,9,10,12,13 | |||||
43 | Good Life Vancouver | Cassandra | Vancouver British Columbia | 1,3,4,5,6,7,8,9,10,11,12,13 | |||
44 | Sweetest Crumb | Genia | Edmonton Alberta | 5, 6,7,8,9,10,11,12,13 | |||
45 | An Okanagan Cookbook and Wine Trails | Jennifer | Kelowna British Columbia | 4,6,7,8,9,10,11,12,13 | |||
Sarah | Edmonton Alberta | 3,4,5,6,7,8,9,10,11,12,13 | |||||
47 | Localize Your Food | Ashley and Team |
Edmonton Alberta
|
12,13 | |||
48 | Dana McCauley (will post on our FBPage) | Dana | Toronto Ontario | 3,4,5,6,7,8,9,10,11,13 | |||
49 | Elizabeth’s Gourmet Food Adventure | Elizabeth | Edmonton Alberta | 3,4,5,6,7.8,9,10,11,12,13 | |||
50 | Hans Peter Meyer | Hans | Courtney British Columbia | 3,4.5,6,7,8,10,12,13 | |||
51 | Merry with Children | Merry | Calgary Alberta | 3,4.5,6,7,8,9,10,11,12,13 | |||
52 | In The Stewing Pot | Deborah | Saskatoon Saskatchewan | 5,6,7,8,9,10,11,12,13 | |||
53 | Sustainable Slow Stylish | Deb | Edmonton Alberta | 5,8,9,11,12 | |||
54 | Talking In All Caps | Dana | Calgary Alberta | 3,4,5,6,7,8,9,10,11,12,13 | |||
55 | Eating Niagara | Tiffany | St. Catharines Ontario | 7,9,10,11,12,13 | |||
56 | Kitchen Frau | Margaret | Stony Plain Alberta | 12,13 | |||
57 | Kaizenkruzel | Hugh | Victoria British Columbia | 4,6,7,8,9,10,11,12,13 | |||
58 | The Food Gays | Jeremy and Adrian | Vancouver British Columbia (withdrawn #7) | 1.4,5,6 | |||
60 | Les gourmandises d’isa | isabelle | Rawdon Québec | 1,8,10,11,12,13 | |||
61 | Reader’s Digest Open Kitchen | Valerie | Toronto Ontario | 1,2,3,4.5,6,7,8,9,10,11,12,13 |
|||
62 | Here and There | Marilyn | Calgary Alberta | 7,12,13 | |||
63 | Lili Popotte |
Lili | Trois-Rivières Quebec | 6,7,8,9,11,12,13 | |||
64 | Délinquances et saveurs | Nathalie | Shefford Québec | 2,9,11,12,13 | |||
65 | Dans les casseroles de GG | Gisèle | Nouveau-Brunswick | 3,6,7,9,10,11,12,13 | |||
66 | In a big magic pot | Megan | Toronto Ontario and Paonia Colorado | 3,4,5,6,7,8,9,10,11,12,13 | |||
67 | Celebration Generation |
Marie | Winnipeg Manitoba living in Minnesota | 3,4,5,6,7,8,9,10,11,12,13 | |||
Cook the Story | Christine | Canadian from Florida | 1,2,3 | ||||
68 | True Sustenance | Lesli | Calgary Alberta | 2,3,4,9.10,11,12,13 | |||
69 | Baconhound | Phil | Edmonton Alberta challenge 5 withdrawn | 1,4,5,6 | |||
70 |
FEAST: An Edible Road Trip and Trip Synopsis
|
Lindsay and Dana | Vancouver British Columbia | 1,4,5,6,7,8,9,10,11,13 | |||
71 | Joel and Dana | Toronto Ontario | 1,7,8,9,10,11,12,13 | ||||
72 | Michelle | Saint John New Brunswick | 2,3,4,5,6,7,8,9,10,11,12,13 | ||||
73 | Laura | Toronto Ontario | 1,7,8,9,10,11,12,13 | ||||
74 | Korena in the Kitchen | Korena | Shawnigan Lake on Vancouver Island British Columbia | 1,8,11,12,13 | |||
75 | Mindfully Spiced | Ginni | Calgary Alberta | 4.5,6,7,8,9,10,11,12,13 | |||
76 | Just a Smidgen | Barb | Calgary Alberta | 3,7,10,11,12,13 | |||
77 | Heather | Dartmouth, Nova Scotia | 1,3,4,5,6,7,8,9,10,11,12,13 |
||||
78 | Bakersbeans | Wanda | Calgary, Alberta | 1,3,11,12,13 | |||
79 | The ‘burbs & the beers |
Melissa
|
Durham Region, Ontario | 1,3,4,5,6,7,8,9,10,11,12,13 | |||
80 | Chaos & Canapés |
Rosemary
|
Brampton, Ontario | 3,4,5,6,7,8,9,10,11,12,13 |
|||
81 | My Island Bistro Kitchen | Barbara | Charlottetown, Prince Edward Island | 1,12,13 | |||
82 | Eats Writes Shoots: Life Through the Eyes of Hedonist | Dale | Ottawa, Ontario | 2, |
|||
83 | Manning Canning | Christine | Scarborough, Ontario | 3, 12,13 |
|||
84 | Inside Out | Jessica | Ottawa, Ontario | 1,2,12,13 |
|||
85 | Sand and Feathers | Lenore | Vancouver, British Columbia | 1,2,3,6,7,8,9,10,11,12,13 | |||
87 | For The Love of Food | Deb | Toronto, Ontario | 5,6,7,8,9,10,11,12,13 | |||
88 | Because I Like Chocolate | Mallory | Calgary, Alberta | 1,2,11,12,13 | |||
89 | Quench by Tidings | Rosemary | Toronto, Ontario | 1,2,5,6,8,9,10,11 | |||
90 | dish’n in the kitch’n | Bernice | Calgary, Alberta | 1,2,11,12,13 | |||
91 | Hidden Ponies | Anna | Abbotsford, British Columbia | 11,12,13 | |||
92 | Parkallen home kitchen | Jacquie |
Edmonton, Alberta
|
7,12,13 |
= post completed/ ONE = number of project topics not written
Missing (please help fill the gap so that the project is as authentic as possible):
- Aboriginal Participants
- French Writing Participants
- Main Stream Syndicated Food Columnists from coast to coast
- Prince Edward Island
- Newfoundland and Labrador
- The Great Canadian North
- only one participant from Manitoba, Nova Scotia, Quebec and Vancouver
- MEN!!
Special THANKS to Jennifer from The best thing I ever ate …and then some for creating our project badge (s):
Un grand MERCI à Jennifer de The best thing I ever ate …and then some pour avoir créé le(s) macaron(s) du Projet :
Elizabeth says
I love this idea so much and we’re so happy to participate — though the link to Rolling Spoon doesn’t work! Do you mind fixing it?
Valerie Lugonja says
Fixed!
🙂
V
Gisèle Godbout says
Bonjour mon Blog est en français, province du Nouveau-Brunswick.
Valerie Lugonja says
Mon ami, Gisele,
Je suis ravie! S’il vous plaît envoyez-moi un e-mail que j’ai plus d’informations à vous transmettre. (I apologise for not writing well in French.)
🙂
Valerie
Anna (Hidden Ponies) says
Oh, I wish I had known about this sooner, what a wonderful idea! If you’re accepting late-to-the-party participants I already know what I’d make for December… 🙂
Valerie Lugonja says
Anna
We do accept late participants! Another just signed up, too… what I do ask is that each participant commit to 9 of the 12 challenges, which would mean that you work alongside us on the remaining 6, and squeeze any three others from the first 6 into your schedule. If you can do this, I would be thrilled to have you join us.
🙂
Valerie
Dale Rogerson says
Just found out about this…. talk about arriving to the party late! Je peux poster en français and in English!
Valerie Lugonja says
That would be brilliant, Dale! The party usually gets better the later it is, right? I ask that all participants contribute to 9 of the 12 challenges. We are starting challenge 7 (posting it) tomorrow. You are welcome to join. I would be thrilled. Please read the information under PROJECTS in the black menu bar at the top – and participate! Welcome! Let me know what 4 of the 7 challenges you have missed that you would like to catch up with… probably the 7th… and three others to be completed any time, during the year, but the sooner the better.
🙂
Valerie
Dale Rogerson says
I like to think so! (Of course, I almost have to say it now, eh?) I’ll go and check tout de suite and let you know. Is there anything specific I have to fill in first? I admit I hadn’t checked all the stuff yet but will do so.